DepEd School Calendar for School Year 2018-2019
DepEd School Calendar for School Year (SY) 2018-2019
 

Enclosure No. 2 to DepEd Order No. 25, s. 2018
| Month | Activity | No. of School Days | 
|---|---|---|
| May 2018 | ||
| May 21-June 8 | Oplan Balik Eskwela | |
| May 21-June 2 | Brigada Eskwela | |
| June 2018 | ||
| 2 | 1st General Assembly and Parent-Teacher Conference (Sat.) | First Quarter: 48 days | 
| 4 | Beginning of classes | |
| 12 | Independence Day (regular holiday) | |
| 15 | Eid’l Fitr (regular holiday) | |
| Tentative | Early Language Literacy and Numeracy Assessment (ELLNA) | |
| Tentative | Special Philippine Educational Placement Test (PEPT for Independence Day) | |
| July 2018 | ||
| 2-31 | Deworming of School Children | |
| August 2018 | ||
| 9-10 | First Quarter Examinations | |
| 18 | Distribution of Report Cards and 2nd Parent-Teacher Conference | 2nd Quarter: 48 days | 
| 21 | Ninoy Aquino Day (special nonworking holiday) | |
| 22 | Eid’l Adha (regular holiday) | |
| 27 | National Heroes Day (regular holiday) | |
| Tentative | National Career Assessment Examination for Grade 9 | |
| September 2018 | ||
| October 2018 | ||
| 5 | World Teachers’ Day | |
| 18-19 | Second Quarter Examinations | |
| 22 | Start of Sembreak | 3rd Quarter: 52 days | 
| 22-26 | In-Service Training for Teachers | |
| 27 | Distribution of Report Cards and 3rd Parent-Teacher Conference | |
| 29 | Resumption of Classes | |
| Tentative | Accreditation and Equivalency Test (A&E) | |
| November 2018 | ||
| 1 | All Saints Day (special non-working holiday) | |
| 2 | All Souls Day (special non-working holiday) | |
| Tentative | Administration of PEPT (regular) | |
| Tentative | Basic Education Exit Assessment for Grade 12 | |
| 30 | Bonifacio Day (regular holiday) | |
| December 2018 | ||
| 15 | Class Day | |
| 22 | Start of Christmas Break | |
| 30 | Rizal Day (regular holiday) | |
| Tentative | National Musabaqah | |
| January 2019 | ||
| Entire Month | Deworming of school children | |
| 2 | Resumption of classes | |
| 10-11 | Third Quarter Examinations | |
| 19 | Distribution of Cards (Parent -Teacher) Conference | 4th Quarter: 60 days | 
| Jan. 26 -Feb. 27 | Early Registration for Kindergarten to Grade 12 | |
| Jan. 28-Feb. 1 | National School Press Conference (NSPC) National Festival of Talents (NFOT) | |
| February 2019 | ||
| 4-15 | Supreme-Pupil Government/Supreme -Student Government Election (First to Second Week) | |
| 5 | Chinese Lunar New Year’s Day (Special non-working holiday) | |
| March 2019 | ||
| 14-15 | Fourth Quarter Examinations for Grades 6 and 12 | |
| 21-22 | Fourth Quarter for Grades 1-5 & 7-11 | |
| Tentative | National Achievement Test (NAT) for Grade 6 and 10 | |
| April 2019 | ||
| 1-5 | End of School Year Rites | |
| 5 | Last Day of Classes for SY 2018-2019 | |
| 9 | Araw ng Kagitingan (regular holiday) | |
| 11-12 | Distribution of Report Cards and 5th Parent-Teacher Conference | |
| 15 | Start of Summer Classes | |
| 18-19 | Maundy Thursday and Good Friday | |
| Tentative | Palarong Pambansa | |
| May 2019 | ||
| 1 | Labor Day (regular holiday) | |
| Tentative | Brigada Eskwela | |
| Tentative | Oplan Balik Eskwela | |
| 24 | End of Summer Classes | |
| Total Number of School Days | 208 | |
| Total Number of Class Days | 200 | 
 
